13,118 people live in Edenbridge | Humber Valley, where the median age is 49 and the average individual income is $244,600. Data provided by Statistics Canada.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Edenbridge | Humber Valley, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Global Cheese, Eddie's Meat And Deli Market, and Lume Kitchen and Lounge.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $ | 2.7 miles | 8 reviews | 5/5 stars | |
Dining | 4.9 miles | 6 reviews | 5/5 stars | |
Dining | 3.74 miles | 7 reviews | 5/5 stars | |
Dining · $ | 2.46 miles | 7 reviews | 5/5 stars | |
Dining | 4.54 miles | 10 reviews | 5/5 stars | |
Dining · $$ | 3.81 miles | 6 reviews | 5/5 stars | |
Dining | 3.59 miles | 7 reviews | 5/5 stars | |
Dining | 4.33 miles | 5 reviews | 5/5 stars | |
Shopping | 1.99 miles | 5 reviews | 5/5 stars | |
Active | 4.33 miles | 5 reviews | 5/5 stars | |
Beauty | 4.67 miles | 5 reviews | 5/5 stars | |
Beauty | 3.79 miles | 5 reviews | 5/5 stars | |
Beauty | 4.9 miles | 5 reviews | 5/5 stars | |
Beauty | 3.88 miles | 8 reviews | 5/5 stars | |
Beauty | 3.2 miles | 6 reviews | 5/5 stars | |
Beauty | 4.18 miles | 5 reviews | 5/5 stars | |
Beauty | 2.56 miles | 6 reviews | 5/5 stars | |
Beauty | 4.64 miles | 5 reviews | 5/5 stars | |
Beauty | 0.66 miles | 5 reviews | 5/5 stars | |
Beauty | 4.14 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Edenbridge | Humber Valley has 5,360 households, with an average household size of 3. Data provided by Statistics Canada. Here’s what the people living in Edenbridge | Humber Valley do for work — and how long it takes them to get there. Data provided by Statistics Canada. 13,118 people call Edenbridge | Humber Valley home. The population density is 2 and the largest age group is Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Population by Age Group
0-9 Years
10-19 Years
20-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Browse homes available for sale.
Keep up to date with our unique take of all things real estate.
At Gerardi Real Estate, we provide unmatched expertise and trusted service with integrity. As a top real estate team in Toronto, we’ve achieved over $3 billion in luxury residential sales in the past 15 years. With in-depth market insights and advanced negotiation skills, we are committed to delivering exceptional results for our clients in Toronto’s competitive real estate market.
Let's Connect